Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,052 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21467875713 2026/05/13 20:37:32 (0 mins ago) In-use 0 mins Singapore Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21467875712 2026/05/13 20:35:34 (0 mins ago) In-use 0 mins Gabon Thailand 184.22.x.x OpenVPN In-use
VPN-21467875711 2026/05/13 20:35:02 (0 mins ago) In-use 0 mins Uganda Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21467875710 2026/05/13 20:34:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875709 2026/05/13 20:34:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21467875708 2026/05/13 20:34:46 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21467875707 2026/05/13 20:34:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467875706 2026/05/13 20:34:46 (0 mins ago) In-use 0 mins Ukraine Japan 163.131.x.x OpenVPN In-use
VPN-21467875705 2026/05/13 20:34:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875704 2026/05/13 20:34:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21467875703 2026/05/13 20:34:43 (0 mins ago) In-use 0 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21467875702 2026/05/13 20:34:42 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21467875701 2026/05/13 20:34:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875700 2026/05/13 20:34:42 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21467875699 2026/05/13 20:34:42 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21467875698 2026/05/13 20:34:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467875697 2026/05/13 20:34:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875696 2026/05/13 20:34:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467875695 2026/05/13 20:34:41 (0 mins ago) In-use 0 mins India South Africa 154.115.x.x SoftEther VPN (UDP) In-use
VPN-21467875694 2026/05/13 20:34:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21467875693 2026/05/13 20:34:40 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21467875692 2026/05/13 20:34:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467875691 2026/05/13 20:34:40 (0 mins ago) In-use 0 mins Dominican Republic Japan 60.236.x.x SoftEther VPN (TCP) In-use
VPN-21467875690 2026/05/13 20:34:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875689 2026/05/13 20:34:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875688 2026/05/13 20:34:39 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21467875687 2026/05/13 20:34:39 (0 mins ago) In-use 0 mins Argentina Viet Nam 27.72.x.x OpenVPN In-use
VPN-21467875686 2026/05/13 20:34:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21467875685 2026/05/13 20:34:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875684 2026/05/13 20:34:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467875683 2026/05/13 20:34:38 (0 mins ago) In-use 0 mins Czech Republic Viet Nam 1.52.x.x OpenVPN In-use
VPN-21467875682 2026/05/13 20:34:37 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21467875681 2026/05/13 20:34:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875680 2026/05/13 20:34:37 (0 mins ago) In-use 0 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21467875679 2026/05/13 20:34:37 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875678 2026/05/13 20:34:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875677 2026/05/13 20:34:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875676 2026/05/13 20:34:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875675 2026/05/13 20:34:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875674 2026/05/13 20:34:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875673 2026/05/13 20:34:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875672 2026/05/13 20:34:36 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21467875671 2026/05/13 20:34:36 (0 mins ago) In-use 0 mins Argentina Viet Nam 27.72.x.x OpenVPN In-use
VPN-21467875670 2026/05/13 20:34:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875669 2026/05/13 20:34:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875668 2026/05/13 20:34:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875667 2026/05/13 20:34:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467875666 2026/05/13 20:34:35 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875665 2026/05/13 20:34:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467875664 2026/05/13 20:34:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875663 2026/05/13 20:34:35 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21467875662 2026/05/13 20:34:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875661 2026/05/13 20:34:34 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467875660 2026/05/13 20:34:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21467875659 2026/05/13 20:34:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467875658 2026/05/13 20:34:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875657 2026/05/13 20:34:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875656 2026/05/13 20:34:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875655 2026/05/13 20:34:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467875654 2026/05/13 20:34:33 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21467875653 2026/05/13 20:34:33 (0 mins ago) In-use 0 mins Ukraine Japan 126.147.x.x OpenVPN In-use
VPN-21467875652 2026/05/13 20:34:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875651 2026/05/13 20:34:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875650 2026/05/13 20:34:33 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21467875649 2026/05/13 20:34:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875648 2026/05/13 20:34:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875647 2026/05/13 20:34:32 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21467875646 2026/05/13 20:34:32 (0 mins ago) In-use 0 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21467875645 2026/05/13 20:34:32 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21467875644 2026/05/13 20:34:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467875643 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875642 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875641 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21467875640 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21467875639 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21467875638 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875637 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875636 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467875635 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875634 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21467875633 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21467875632 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875631 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21467875630 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467875629 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21467875628 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21467875627 2026/05/13 20:34:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467875626 2026/05/13 20:34:30 (0 mins ago) In-use 0 mins Ukraine Japan 60.108.x.x OpenVPN In-use
VPN-21467875625 2026/05/13 20:34:30 (0 mins ago) In-use 0 mins Switzerland Japan 126.36.x.x OpenVPN In-use
VPN-21467875624 2026/05/13 20:34:30 (0 mins ago) In-use 0 mins Argentina Japan 126.55.x.x OpenVPN In-use
VPN-21467875623 2026/05/13 20:34:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875622 2026/05/13 20:34:30 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467875621 2026/05/13 20:34:30 (0 mins ago) 20:34:37 0 mins Philippines Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21467875620 2026/05/13 20:34:30 (0 mins ago) 20:34:43 0 mins France Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21467875619 2026/05/13 20:34:30 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21467875618 2026/05/13 20:34:30 (0 mins ago) In-use 0 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21467875617 2026/05/13 20:34:29 (0 mins ago) In-use 0 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21467875616 2026/05/13 20:34:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875615 2026/05/13 20:34:29 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21467875614 2026/05/13 20:34:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875613 2026/05/13 20:34:29 (0 mins ago) 20:36:23 1 mins Nigeria Korea Republic of 112.121.x.x OpenVPN 7.19 MB
VPN-21467875612 2026/05/13 20:34:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875611 2026/05/13 20:34:29 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21467875610 2026/05/13 20:34:29 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21467875609 2026/05/13 20:34:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875608 2026/05/13 20:34:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21467875607 2026/05/13 20:34:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467875606 2026/05/13 20:34:29 (0 mins ago) In-use 0 mins France Japan 121.82.x.x OpenVPN In-use
VPN-21467875605 2026/05/13 20:34:28 (0 mins ago) In-use 0 mins Nigeria United States 24.111.x.x OpenVPN In-use
VPN-21467875604 2026/05/13 20:34:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875603 2026/05/13 20:34:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875602 2026/05/13 20:34:28 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21467875601 2026/05/13 20:34:28 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467875600 2026/05/13 20:34:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875599 2026/05/13 20:34:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875598 2026/05/13 20:34:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875597 2026/05/13 20:34:28 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21467875596 2026/05/13 20:34:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875595 2026/05/13 20:34:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875594 2026/05/13 20:34:27 (0 mins ago) In-use 0 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21467875593 2026/05/13 20:34:27 (0 mins ago) In-use 0 mins Argentina Japan 126.55.x.x OpenVPN In-use
VPN-21467875592 2026/05/13 20:34:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21467875591 2026/05/13 20:34:27 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21467875590 2026/05/13 20:34:27 (0 mins ago) 20:34:39 0 mins India Japan 219.100.x.x OpenVPN 0.76 MB
VPN-21467875589 2026/05/13 20:34:27 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21467875588 2026/05/13 20:34:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875587 2026/05/13 20:34:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875586 2026/05/13 20:34:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875585 2026/05/13 20:34:27 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467875584 2026/05/13 20:34:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875583 2026/05/13 20:34:26 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467875582 2026/05/13 20:34:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875581 2026/05/13 20:34:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875580 2026/05/13 20:34:26 (0 mins ago) In-use 0 mins Germany Japan 114.19.x.x OpenVPN In-use
VPN-21467875579 2026/05/13 20:34:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875578 2026/05/13 20:34:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875577 2026/05/13 20:34:25 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21467875576 2026/05/13 20:34:25 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21467875575 2026/05/13 20:34:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467875574 2026/05/13 20:34:25 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21467875573 2026/05/13 20:34:25 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21467875572 2026/05/13 20:34:25 (0 mins ago) In-use 0 mins Brazil Japan 60.236.x.x OpenVPN In-use
VPN-21467875571 2026/05/13 20:34:25 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21467875570 2026/05/13 20:34:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875569 2026/05/13 20:34:24 (0 mins ago) In-use 0 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21467875568 2026/05/13 20:34:24 (0 mins ago) In-use 0 mins Turkey Japan 160.251.x.x L2TP/IPsec In-use
VPN-21467875567 2026/05/13 20:34:24 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875566 2026/05/13 20:34:23 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21467875565 2026/05/13 20:34:23 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875564 2026/05/13 20:34:23 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467875563 2026/05/13 20:34:23 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21467875562 2026/05/13 20:34:23 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21467875561 2026/05/13 20:34:23 (0 mins ago) 20:34:40 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.32 MB
VPN-21467875560 2026/05/13 20:34:23 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21467875559 2026/05/13 20:34:23 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21467875558 2026/05/13 20:34:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875557 2026/05/13 20:34:22 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875556 2026/05/13 20:34:22 (0 mins ago) 20:34:31 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21467875555 2026/05/13 20:34:22 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21467875554 2026/05/13 20:34:22 (0 mins ago) 20:34:31 0 mins United States Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21467875553 2026/05/13 20:34:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875552 2026/05/13 20:34:22 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21467875551 2026/05/13 20:34:22 (0 mins ago) In-use 0 mins Argentina Thailand 49.228.x.x OpenVPN In-use
VPN-21467875550 2026/05/13 20:34:22 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21467875549 2026/05/13 20:34:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467875548 2026/05/13 20:34:22 (0 mins ago) In-use 0 mins Ghana Canada 184.68.x.x OpenVPN In-use
VPN-21467875547 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21467875546 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875545 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875544 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875543 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875542 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21467875541 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875540 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875539 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875538 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875537 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21467875536 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21467875535 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875534 2026/05/13 20:34:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875533 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875532 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21467875531 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875530 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins France Japan 222.229.x.x OpenVPN In-use
VPN-21467875529 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875528 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875527 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467875526 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875525 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins Yemen Romania 188.24.x.x OpenVPN In-use
VPN-21467875524 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21467875523 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-21467875522 2026/05/13 20:34:20 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467875521 2026/05/13 20:34:19 (0 mins ago) 20:34:31 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21467875520 2026/05/13 20:34:19 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21467875519 2026/05/13 20:34:19 (0 mins ago) 20:34:41 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 2.38 MB
VPN-21467875518 2026/05/13 20:34:19 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21467875517 2026/05/13 20:34:19 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21467875516 2026/05/13 20:34:19 (0 mins ago) In-use 0 mins United States Japan 124.211.x.x OpenVPN In-use
VPN-21467875515 2026/05/13 20:34:19 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467875514 2026/05/13 20:34:19 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21467875513 2026/05/13 20:34:19 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21467875512 2026/05/13 20:34:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875511 2026/05/13 20:34:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467875510 2026/05/13 20:34:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467875509 2026/05/13 20:34:18 (0 mins ago) In-use 0 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21467875508 2026/05/13 20:34:18 (0 mins ago) 20:34:41 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21467875507 2026/05/13 20:34:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467875506 2026/05/13 20:34:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467875505 2026/05/13 20:34:18 (0 mins ago) In-use 0 mins Malaysia Japan 60.236.x.x OpenVPN In-use
