VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,467,887,011 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/13.
Total transferred traffic through VPN is 918,625.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,890,768.1 GB  585,797,984
2 Iran (ISLAMIC Republic Of)  98,486,072.0 GB  5,310,390,753
3 Russian Federation  87,735,802.0 GB  1,388,578,842
4 Japan  67,346,485.4 GB  694,352,159
5 United States  52,529,174.8 GB  1,088,481,006
6 Taiwan  50,295,377.1 GB  788,941,679
7 France  46,058,893.8 GB  588,585,941
8 Indonesia  38,155,952.7 GB  888,124,847
9 India  35,706,680.2 GB  768,168,067
10 China  29,478,307.6 GB  771,075,366
11 Viet Nam  29,238,932.3 GB  495,905,962
12 Thailand  19,358,418.4 GB  344,471,083
13 United Arab Emirates  15,572,754.8 GB  516,692,295
14 Hong Kong  14,610,966.9 GB  236,319,129
15 Myanmar  12,877,376.8 GB  224,334,133
16 Philippines  12,815,084.7 GB  315,982,626
17 Malaysia  11,794,412.6 GB  139,536,798
18 Turkmenistan  11,526,509.8 GB  154,123,711
19 Bangladesh  9,465,075.9 GB  387,146,927
20 Ukraine  9,309,089.0 GB  532,682,111
21 Canada  8,028,795.8 GB  82,016,432
22 Saudi Arabia  7,900,058.0 GB  108,018,506
23 Germany  7,812,302.8 GB  241,214,637
24 Turkey  6,684,417.4 GB  98,040,560
25 Singapore  6,633,821.6 GB  406,789,059
26 Iraq  5,651,031.5 GB  224,600,904
27 Australia  5,533,477.0 GB  112,615,506
28 Brazil  5,231,739.6 GB  1,368,345,407
29 United Kingdom  5,194,690.9 GB  126,203,427
30 Lao People's Democratic Republic  4,460,864.9 GB  73,284,176
31 Pakistan  4,333,882.5 GB  104,310,907
32 Nigeria  3,661,624.5 GB  438,005,004
33 Cambodia  3,169,278.6 GB  92,152,634
34 Kenya  3,049,244.4 GB  182,962,623
35 Mexico  2,450,429.5 GB  43,631,121
36 Argentina  2,437,303.2 GB  36,380,141
37 Oman  2,005,988.7 GB  36,334,128
38 Spain  1,957,730.9 GB  21,519,198
39 Netherlands  1,903,586.4 GB  50,777,107
40 Armenia  1,454,468.6 GB  4,869,323
41 Egypt  1,353,381.4 GB  37,498,084
42 Qatar  1,337,181.0 GB  18,851,556
43 Algeria  1,330,987.5 GB  36,791,278
44 Nepal  1,324,201.8 GB  19,646,702
45 Syrian Arab Republic  1,284,756.5 GB  235,125,254
46 Jordan  1,271,493.9 GB  25,291,084
47 Italy  1,220,439.8 GB  14,838,144
48 Somalia  1,164,111.7 GB  52,274,975
49 Kyrgyzstan  1,134,469.0 GB  12,703,204
50 New Zealand  1,123,912.1 GB  14,946,340
51 Sudan  1,061,117.3 GB  39,681,063
52 Macau  1,047,935.6 GB  18,988,104
53 Kazakhstan  1,029,270.5 GB  15,034,703
54 Colombia  1,020,082.9 GB  19,594,257
55 Sweden  994,821.0 GB  17,154,935
56 Ghana  942,810.4 GB  55,590,797
57 Austria  926,165.5 GB  14,563,794
58 Venezuela  846,828.0 GB  25,720,060
59 Cote D'ivoire  836,867.0 GB  10,664,840
60 Belarus  817,596.6 GB  21,591,643
61 Chile  814,372.3 GB  14,065,622
62 Romania  781,806.2 GB  13,403,605
63 Peru  764,906.4 GB  10,556,830
64 Ethiopia  748,275.8 GB  38,851,171
65 Mongolia  693,765.8 GB  11,290,043
66 Libyan Arab Jamahiriya  676,319.0 GB  19,080,299
67 Kuwait  669,964.1 GB  10,323,890
68 Morocco  648,839.5 GB  25,222,506
69 Poland  629,944.1 GB  8,805,913
70 Azerbaijan  595,302.7 GB  10,529,353
71 Latvia  587,359.2 GB  3,005,927
72 Yemen  583,369.6 GB  19,818,780
73 Ecuador  566,126.9 GB  53,566,524
74 Norway  542,964.8 GB  4,688,673
75 Switzerland  515,489.4 GB  36,410,165
76 Palestinian Territory Occupied  498,932.0 GB  12,376,660
77 Belgium  471,169.9 GB  6,280,225
78 South Africa  460,409.6 GB  17,012,518
79 Finland  435,696.4 GB  3,898,116
80 Tanzania United Republic of  420,876.5 GB  10,652,018
81 Gabon  419,501.9 GB  3,933,461
82 Afghanistan  409,129.1 GB  15,216,043
83 Israel  400,783.3 GB  9,063,878
84 Uganda  373,712.3 GB  18,975,224
85 Portugal  367,245.9 GB  5,806,275
86 Denmark  330,179.9 GB  3,020,989
87 Lithuania  320,208.6 GB  4,053,554
88 Hungary  318,552.3 GB  4,833,185
89 Czech Republic  316,612.1 GB  4,920,167
90 Georgia  293,524.7 GB  3,531,824
91 Guinea  281,472.6 GB  8,603,366
92 Greece  263,922.9 GB  3,737,429
93 Sri Lanka  254,841.9 GB  6,555,899
94 Bahrain  225,004.5 GB  3,651,345
95 Tunisia  216,903.3 GB  6,057,770
96 Brunei Darussalam  211,873.4 GB  1,600,661
97 Dominican Republic  210,938.8 GB  6,894,891
98 Bulgaria  210,552.3 GB  4,109,407
99 Guatemala  202,734.4 GB  4,379,312
100 Lebanon  202,557.2 GB  9,015,746
101 Uzbekistan  201,676.2 GB  4,043,075
102 Serbia  197,978.3 GB  3,535,600
103 Panama  183,949.2 GB  4,974,551
104 Bolivia  181,372.8 GB  3,201,449
105 Djibouti  162,905.9 GB  4,249,630
106 Paraguay  155,758.3 GB  2,073,136
107 Ireland  135,880.8 GB  1,880,949
108 Slovenia  132,573.5 GB  1,545,438
109 Costa Rica  114,417.6 GB  1,706,647
110 Croatia (LOCAL Name: Hrvatska)  114,324.4 GB  1,148,405
111 Slovakia (SLOVAK Republic)  109,862.3 GB  1,231,554
112 Moldova Republic of  106,515.3 GB  2,691,577
113 Cuba  104,020.1 GB  2,721,919
114 Albania  103,810.8 GB  2,340,554
115 Bosnia and Herzegowina  102,815.8 GB  934,163
116 Mauritius  98,947.3 GB  1,320,783
117 Jamaica  91,276.5 GB  2,076,683
118 Bhutan  81,196.6 GB  1,681,348
119 Estonia  80,596.0 GB  1,051,093
120 Uruguay  76,783.7 GB  1,127,473
121 Luxembourg  61,335.0 GB  1,326,709
122 Honduras  60,496.6 GB  1,399,005
123 Benin  60,164.5 GB  6,930,630
124 Antigua and Barbuda  58,681.2 GB  1,622,418
125 Cyprus  55,043.5 GB  6,437,726
126 Togo  53,868.5 GB  1,414,419
127 Maldives  52,311.8 GB  905,398
128 Senegal  51,680.3 GB  1,962,853
129 Guam  50,918.9 GB  982,278
130 Rwanda  47,596.0 GB  1,496,730
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,960.1 GB  653,461
133 Trinidad and Tobago  41,858.0 GB  639,715
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,712.0 GB  3,212,767
136 Timor-leste  33,990.0 GB  740,116
137 Mozambique  33,392.4 GB  2,423,060
138 El Salvador  33,025.6 GB  872,388
139 Fiji  29,744.7 GB  819,981
140 Barbados  28,691.6 GB  348,256
141 Madagascar  28,604.1 GB  752,684
142 Nicaragua  27,060.8 GB  523,067
143 Malta  26,648.5 GB  503,381
144 Namibia  25,307.2 GB  750,965
145 Tajikistan  25,174.7 GB  1,205,298
146 Iceland  25,082.6 GB  755,077
147 Puerto Rico  24,514.0 GB  657,618
148 Palau  24,116.1 GB  187,589
149 Reunion  23,503.4 GB  94,084
150 Seychelles  22,229.5 GB  3,417,812
151 Chad  21,528.7 GB  4,515,256
152 Congo The Democratic Republic of The  21,418.5 GB  1,455,319
153 Angola  20,692.2 GB  754,541
154 Mali  18,412.7 GB  1,064,975
155 Burkina Faso  18,236.4 GB  1,570,213
156 Montenegro  17,706.2 GB  371,009
157 Mauritania  17,663.3 GB  531,973
158 Bahamas  17,651.5 GB  346,408
159 Zambia  16,302.0 GB  656,795
160 Zimbabwe  15,995.3 GB  2,282,523
161 Saint Lucia  15,053.9 GB  182,249
162 Guyana  14,022.6 GB  301,653
163 Malawi  13,236.5 GB  190,451
164 Papua New Guinea  12,893.3 GB  195,541
165 Suriname  11,219.6 GB  310,851
166 Samoa  9,863.9 GB  21,332
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,254.6 GB  391,937
169 French Polynesia  8,994.9 GB  186,739
170 Belize  8,871.7 GB  515,935
171 Gambia  8,499.7 GB  3,637,058
172 Aruba  8,389.5 GB  93,203
173 Botswana  8,358.4 GB  191,963
174 Saint Vincent and The Grenadines  7,892.2 GB  100,510
175 Curacao  6,939.4 GB  132,934
176 Liberia  6,571.9 GB  551,656
177 South Sudan  6,281.7 GB  341,070
178 Marshall Islands  6,267.6 GB  59,765
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.1 GB  294,518
181 Martinique  5,265.8 GB  75,156
182 Equatorial Guinea  5,189.3 GB  316,670
183 Congo  4,547.5 GB  123,696
184 Grenada  3,892.7 GB  87,682
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,095.6 GB  43,128
189 Andorra  3,050.8 GB  73,023
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,915.5 GB  133,381
192 Sierra Leone  2,886.8 GB  111,393
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.5 GB  85,266
196 American Samoa  2,161.9 GB  47,902
197 Sint Maarten  2,033.5 GB  51,578
198 Micronesia Federated States of  1,982.3 GB  88,383
199 Niger  1,968.0 GB  142,165
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,890.9 GB  75,723
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.1 GB  39,219
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.7 GB  56,126
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  978.6 GB  14,027
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.5 GB  30,091
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,871
216 Liechtenstein  293.9 GB  6,456
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4